Maide Flow Meter
• Low pressure drop.
• Sustained accuracy: no wear from metal-to-metal contact inside the measuring chamber.
• Wide temperature range: products can be metered accurately from -40° F (-40° C) to 160° F (71°C).
• Rated to 150psi / 10.5 BAR.
الوصف
| Technical Specification | ||||
| Model | M-40-1 | M-50-1 | M-80-1 | |
| Size | 40mm / 1.5″ | 50mm / 2 “ | 80mm / 3 “ | |
| Flow Range (L/Min) | 250 | 550 | 1150 | |
| Volume /Rev. | 0.309L | 0.681L | 1.839L | |
| Max. Pressure | 10Bar/150PSI | |||
| Accuracy | ±0.2% | |||
| Repeatability | ≤0.05% | |||
| Standard Measurement | Liter / US Gallon/IMP Gallon | |||
| Viscosity | 30SSU~1,500,000SSU | |||



المراجعات
لا توجد مراجعات بعد.